- Getting Started & Basics
- Calendar
- Forms
- Coach Creation
- Rosters
- Recruiting
- Transfers
- Draft Departures
- Schedule & Results
- Postseason
- Media & “Buckets To Go”
- Season Score, Fan Support & Legacy Score
- Coaching Carousel
- Athletic Director
- FAQs
Getting Started & Basics
Congratulations, you are officially the head coach of a D1 basketball program.
Calendar
Form Calendar
Below is an example season calendar. Seasons will begin with the Cycle 1 form on the first Tuesday of the month, unless otherwise noted.
| Cycle # | Day | Form | Results |
| 0 | Continuous | Registration | – |
| 1 | Tuesday | October | Summer Circuit |
| 2 | Thursday | November | Weeks 1-3 |
| 3 | Tuesday | December | Weeks 4-6 |
| 4 | Thursday | January | Weeks 7-9 |
| 5 | Tuesday | February | Weeks 10-12 |
| 6 | Thursday | March | Weeks 13-15 |
| 7 | Tuesday | Offseason Part 1 | Conference Tournaments |
| 8 | Thursday | Offseason Part 2 | Postseason |
Results Calendar
| Week # | Day | Results (ET) |
| Summer Circuit | Wednesday | |
| 1 | Thursday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| 2 | Friday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| 2 (The All-Nighter) | Friday-Saturday | 8pm, 10:30pm, 1am, 3:30am, 6am 8:30am, 11am, 1:30pm, 4pm, 6:30pm |
| 3 | Monday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| 4 | Tuesday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| 5 | Wednesday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| 6 | Thursday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| 7 | Friday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| 8 | Monday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| 9 | Tuesday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| 10 | Wednesday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| 11 | Thursday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| 12 | Friday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| 13 | Monday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| 14 | Tuesday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| 15 | Wednesday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| Conference Tournaments | Thursday | Weekday: Noon, 1pm, 2pm Weekend: 4pm, 5pm, 6pm |
| Postseason | Friday | First Three Rounds: Noon, 1pm, 2pm Last Three Rounds: 4pm, 5pm, 6pm |
Forms
x
Coach Creation
x
Coaching Archetypes
| Xs & Os | Development | Talent Acquisition | Discipline | Campus Engagement | |
| Tactician | Very Strong | Very Weak | Strong | Weak | Medium |
| Engager | Weak | Strong | Medium | Very Weak | Very Strong |
| Enforcer | Strong | Medium | Weak | Very Strong | Very Weak |
| Recruiter | Very Weak | Weak | Very Strong | Medium | Strong |
| Developer | Medium | Very Strong | Very Weak | Strong | Weak |
Below is an explainer on each of the five attributes.
| Attribute | Definition |
| Xs & Os | Measures a coach’s ability to maximize player preparedness for upcoming matchups and increase the team’s likelihood of winning. |
| Development | Measures a coach’s ability to maximize player development rates and increase the rate at which players’ offensive and defensive ratings improve after each season. |
| Talent Acquisition | Measures a coach’s ability to maximize their chances of signing a recruit or transfer. |
| Discipline | Measures a coach’s ability to maximize player discipline and reduce the chances of a player being suspended. |
| Campus Engagement | Measures a coach’s ability to maximize outreach within the campus by increasing attendance figures, student section impact and team promotional events. |
Rosters
x
Player Attributes
| Attribute | Scale | Definition |
| Offense | 1.0-10.0 | A measure of a player’s overall offensive ability. |
| Defense | 1.0-10.0 | A measure of a player’s overall defensive ability. |
| Archetype | – | |
| Pedigree | LM Contributor to Future All-Star | A higher rating indicates a player is more likely to avoid off-court issues and legal/team-related discipline. |
| Development | Very Low to Very High | A higher rating indicates a player is more likely to improve their overall ratings by a greater amount each season. |
| Durability | Very Low to Very High | A higher rating indicates a player is more likely to avoid longer injury timelines and remain healthy. |
| Chemistry | Very Low to Very High | A higher rating indicates a player is more likely to get along with his teammates and avoid locker room friction. |
| Loyalty | Very Low to Very High | A higher rating indicates a player is more likely to remain at the school he committed to as a recruit and avoid transferring. |
| Discipline | Very Low to Very High | A higher rating indicates a player is more likely to avoid off-court issues and legal/team-related discpline. |
| GPA (Grade Point Average) | 2.5-4.0 | A higher GPA indicates a player is more likely to achieve academic honors and avoid academic-related discipline. |
x
Player Archetypes
x
| Position | Archetype | Offensive Usage | Description |
| Guard | Scorer | High | |
| Combo | Medium | ||
| Distributor | Low | ||
| Wing | Slasher | High | |
| 3&D | Medium | ||
| Ballhawk | Low | ||
| Forward | Playmaker | High | |
| Two-Way | Medium | ||
| Rim Protector | Low |
x
Injuries
x
| Tier | Games | Severity |
| 1 | 0 | Trivial |
| 2 | 1 | Minor |
| 3 | 3 | Moderate |
| 4 | 5 | Serious |
| 5 | Season-ending | Extreme |
Suspensions
x
| Tier | Games | Severity |
| 1 | 0 | Minor |
| 2 | 1 | Light |
| 3 | 3 | Moderate |
| 4 | 5 | Serious |
| 5 | Season-ending | Extreme |
Team Ratings & Attributes
- Offense/Defense: A combination of talent, Coach Xs & Os, Scouting/Development scale, Experience, Continuity
- Home-Court Advantage:
- X-Factor:
- Chemistry:
- Player Availability (Durability & Discipline):
Roster Tiers
| Tier | National Rank |
| 1 | 1-10 |
| 2 | 11-25 |
| 3 | 26-50 |
| 4 | 51-85 |
| 5 | 86-135 |
| 6 | 136-213 |
| 7 | 214-263 |
| 8 | 264-298 |
| 9 | 299-323 |
| 10 | 324-338 |
| 11 | 339-348 |
Recruiting
x
Subregion Map

Summer Circuit
The Summer Circuit is a tournament featuring the world’s top high-school players. Taking place in Charlotte, NC, the tournament field includes 100 teams with 10 players on each team. It is a major recruiting event where the top athletes gain college offers and begin conversations with college coaching staffs. Each team plays three games in their four-team pod, followed then by a 25-team, single-elimination championship tournament.
| Subregion | Participating Teams | Knockout Teams |
| International | 4 (Ballers, Superstars, Prospects, Champions) | 1 |
| Lakes | 12 (Shamrocks, Falcons, Rabbits, Wolves, Bullfrogs, Porcupines, Thunderbirds, Hornets, Gophers, Dragons, Robins, Rockets) | 3 |
| Plains | 12 (Bishops, Tornadoes, Pandas, Conquerors, Crescents, Danes, Goats, Mules, Ramblers, Mustangs, Cyclones, Coyotes) | 3 |
| Atlantic | 16 (Green Devils, Bucs, Eagles, Victors, Ascenders, Knights, Nobles, Polars, Bells, Dukes, Bulldogs, Contenders, Jaguars, Wreckers, Admirals, Vikings) | 4 |
| New England | 8 (Bluejackets, Ghosts, Maples, Crabbers, Lions, Blizzards, Grizzlies, Explorers) | 2 |
| Appalachia | 16 (Zebras, Bears, Griffins, Hillers, Arrows, Hikers, Titans, Warhawks, Bengals, Blazers, Mountaineers, Peacocks, Leopards, Buffaloes, Spiders, Panthers) | 4 |
| Gulf | 16 (Yellowjackets, Green Waves, Chancellors, Crimsons, Argonauts, Jays, Oakers, Pirates, Cajuns, Chargers, Dynamos, Mavericks, Spartans, Giants, Dolphins, Alligators) | 4 |
| Pacific | 8 (Sailors, Prospectors, Seagulls, Acorns, Evergreens, Sea Kings, Cedars, Huskies) | 2 |
| Rocky Mountain | 8 (Flashes, Antlers, Cougars, Comets, Cobras, Garnets, Highlanders, Copper Kings) | 2 |
x
Transfers
x
Draft Departures
x
Schedule & Results
x
| Nonconference | Conference | Conference Tournament | Postseason |
| 12 games | 16 games | First Round Quarterfinals Semifinals Championship | Tournament 64 teams Invitational 32 teams Legacy 32 teams |
x
Outdoor Series
| Event | Location | Conference Tie-Ins |
| Rucker Park Invitational | New York, NY | Mid-Atlantic vs. Eastern Coast South Atlantic vs. App-12 Holy Grail vs. Upper Atlantic |
| Venice Beach Invitational | Venice Beach, CA | South Coast vs. Texarkana Santa Fe Trail vs. Mineral Belt Pacific vs. Left Coast |
| Jackson Park Invitational | Chicago, IL | Lake Erie vs. Woodward Midwest Athletic vs. Ohio Metro |
The All-Nighter
x
Conference Challenges
| HG vs. SA vs. GL | |
Holiday Tournaments
x
Postseason
x
Tournament Site Rotation
| Finals | San Antonio, TX | New Orleans, LA | Atlanta, GA | Indianapolis, IN |
| West Regionals | Los Angeles, CA | San Jose, CA | Las Vegas, NV | San Francisco, CA |
| Midwest Regionals | Kansas City, MO | Chicago, IL | Houston, TX | Omaha, NE |
| South Regionals | Louisville, KY | Charlotte, NC | Orlando, FL | Nashville, TN |
| East Regionals | New York, NY | Newark, NJ | Washington, DC | Philadelphia, PA |
| Pod 1 Subregionals | Seattle, WA | Portland, OR | Anaheim, CA | Spokane, WA |
| Pod 2 Subregionals | Albuquerque, NM | Salt Lake City, UT | Boise, ID | Denver, CO |
| Pod 3 Subregionals | Des Moines, IA | Dallas, TX | St. Louis, MO | Oklahoma City, OK |
| Pod 4 Subregionals | Milwaukee, WI | Minneapolis, MN | Cleveland, OH | Detroit, MI |
| Pod 5 Subregionals | Memphis, TN | Lexington, KY | Greensboro, NC | Raleigh, NC |
| Pod 6 Subregionals | Tampa, FL | Charleston, SC | Birmingham, AL | Miami, FL |
| Pod 7 Subregionals | Hartford, CT | Providence, RI | Uncasville, CT | Boston, MA |
| Pod 8 Subregionals | Pittsburgh, PA | Albany, NY | Buffalo, NY | Brooklyn, NY |
x
Media & “Buckets To Go”
x
Media Day
x
- Projected order of finish
- Preseason player of the year
- Preseason all-conference team
“Buckets To Go” Whiparound
x
Season Score, Fan Support & Legacy Score
x
Fan Support
| Prestige | Program Expectation |
| 1 | 66 |
| 2 | 59 |
| 3 | 51 |
| 4 | 42 |
| 5 | 33 |
| 6 | 25 |
x
Legacy Score
Legacy Score = Season Score — Program Expectation
The Legacy Score serves as the leaderboard for CBB Dynasty.
Coaching Carousel
Every offseason, users will have the ability to change teams.
Athletic Director
Athletic Director Archetypes
| Talent Acquisition | Marketing & Fundraising | Academics Support | Facilities Investment | Staff Oversight | |
| Commander | Very Strong | Strong | Medium | Weak | Very Weak |
| Steward | Strong | Medium | Weak | Very Weak | Very Strong |
| Fundraiser | Very Weak | Very Strong | Strong | Moderate | Weak |
| Traditionalist | Weak | Very Weak | Very Strong | Strong | Medium |
| Stabilizer | Moderate | Weak | Very Weak | Very Strong | Strong |
FAQs
This section will be updated regularly.
